
Location: San Jose, CA, HP Pavilion at San Jose
Upcoming Information:NHL 31.12.2018
Competition: San Jose v Calgary live
When/Date: 31.12.2018
Time: 9:00 pm
Repeat:Live stream
![]() |
![]() |
![]() |
How to Watch and Bet San Jose – Calgary live stream NHL?
Probability of winning
San Jose 40.87% | Draw 22.93% | Calgary 36.2% |
STANDINGS
NHL Standings
Western Conference
Pl | W | WO | LO | L | Pts | |||
1 | Winnipeg Jets | 38 | 18 | 6 | 2 | 12 | 130:108 | 50 |
2 | Calgary Flames | 39 | 20 | 3 | 4 | 12 | 133:107 | 50 |
3 | Vegas Golden Knights | 42 | 19 | 4 | 4 | 15 | 128:115 | 50 |
4 | San Jose Sharks | 40 | 18 | 3 | 7 | 12 | 135:121 | 49 |
5 | Nashville Predators | 39 | 18 | 4 | 2 | 15 | 114:101 | 46 |
6 | Colorado Avalanche | 39 | 18 | 1 | 7 | 13 | 132:120 | 45 |
7 | Anaheim Ducks | 40 | 12 | 7 | 6 | 15 | 101:118 | 44 |
8 | Dallas Stars | 39 | 16 | 4 | 3 | 16 | 106:103 | 43 |
9 | Vancouver Canucks | 41 | 14 | 5 | 4 | 18 | 124:129 | 42 |
10 | Minnesota Wild | 37 | 16 | 2 | 3 | 16 | 108:105 | 39 |
11 | Edmonton Oilers | 38 | 12 | 6 | 3 | 17 | 108:122 | 39 |
12 | Arizona Coyotes | 39 | 12 | 5 | 2 | 20 | 100:112 | 36 |
13 | Chicago Blackhawks | 41 | 10 | 5 | 6 | 20 | 119:149 | 36 |
14 | St. Louis Blues | 36 | 13 | 2 | 4 | 17 | 101:121 | 34 |
15 | Los Angeles Kings | 39 | 11 | 4 | 3 | 21 | 89:117 | 33 |
Eastern Conference
Pl | W | WO | LO | L | Pts | |||
1 | Tampa Bay Lightning | 39 | 23 | 7 | 2 | 7 | 166:116 | 62 |
2 | Toronto Maple Leafs | 39 | 21 | 5 | 2 | 11 | 144:109 | 54 |
3 | Washington Capitals | 37 | 18 | 6 | 3 | 10 | 135:106 | 51 |
4 | Buffalo Sabres | 39 | 13 | 8 | 6 | 12 | 114:112 | 48 |
5 | Columbus Blue Jackets | 38 | 18 | 4 | 3 | 13 | 123:116 | 47 |
6 | Pittsburgh Penguins | 38 | 16 | 4 | 6 | 12 | 130:113 | 46 |
7 | Boston Bruins | 39 | 16 | 5 | 4 | 14 | 110:103 | 46 |
8 | Montreal Canadiens | 39 | 17 | 3 | 5 | 14 | 125:126 | 45 |
9 | New York Islanders | 37 | 16 | 4 | 4 | 13 | 111:101 | 44 |
10 | New York Rangers | 37 | 10 | 6 | 7 | 14 | 109:122 | 39 |
11 | Florida Panthers | 37 | 11 | 5 | 6 | 15 | 120:131 | 38 |
12 | Detroit Red Wings | 40 | 8 | 7 | 6 | 19 | 112:136 | 36 |
13 | New Jersey Devils | 37 | 13 | 1 | 7 | 16 | 109:127 | 35 |
14 | Carolina Hurricanes | 37 | 12 | 3 | 5 | 17 | 91:108 | 35 |
15 | Philadelphia Flyers | 37 | 12 | 3 | 5 | 17 | 110:133 | 35 |
16 | Ottawa Senators | 39 | 12 | 3 | 4 | 20 | 123:153 | 34 |
Other matches:
http://samuelgoodman351081.bloggersdelight.dk/2018/12/31/ottawa-vs-columbus-livestream%e2%80%a2/
http://allisonmacali351100.bloggersdelight.dk/2018/12/31/ny-islanders-vs-buffalo-livestream/
http://www.sobgamers.com/gamer/forum/topic/44475
https://bitbin.it/eSqURfG8/
https://sportmaster2014.000webhostapp.com/2018/12/tampa-bay-anaheim